- | Ann | Baptism | 1737 |
- | Diana | Baptism | 1736/7 |
- | Eden | Burial | 1566/7 |
- | Elizabeth | Baptism | 1731 |
- | Hannah | Baptism | 1713 |
- | James | Baptism | 1755 |
- | Joane | Burial | 1622/3 |
- | John | Baptism | 1732/3 |
- | Mary | Baptism | 1714 |
- | Mary | Burial | 1762 |
- | Mris | Burial | - |
- | Pernel Imogen | Baptism | 1906 |
- | Richard | Baptism | 1737 |
- | Thomas | Burial | 1586 |
- | Thomas | Baptism | 1728/9 |
ABBORD | John | Burial | 1563 |
ABBOT | William Henry Gordon | Baptism | 1910 |
ABBOTT | Irene Beatrice | Burial | 1974 |
ABGOE | Benjamin | Baptism | 1666/7 |
ABRAHAM | Arthur Kenneth | Burial | 1994 |
ABRAHAM | Bernhardine | Burial | 2009 |
ABRAHAM | Emily Rose | Burial | 1966 |
ABRAHAM | Percy Edward | Burial | 1976 |
ABRAHAM | Ronald Walter Arthur | Marriage | 1948 |
ABRAHAM | Ronald Walter Arthur | Burial | 2004 |
ABRIEL | Elizabeth | Marriage | 1711 |
ACKTON | Elizabeth | Baptism | 1746 |
ACORTE | George | Burial | 1636 |
ACTON | Alexander | Baptism | 1752 |
ACTON | Ann | Baptism | 1757 |
ACTON | Elizabeth | Marriage | 1766 |
ACTON | Frances | Marriage | 1771 |
ACTON | Frances | Baptism | 1748/9 |
ACTON | John | Baptism | 1755 |
ACTON | Lide | Baptism | 1763 |
ACTON | Mary | Baptism | 1762 |
ACTON | Nathanael | Baptism | 1753 |
ACTON | Sarah | Baptism | 1759 |
ACTON | Thomas | Baptism | 1750 |
ACTON | Thomas | Burial | 1764 |
ACTON | William | Baptism | 1760 |
ADAMS | Ann | Burial | 1707 |
ADAMS | Emily Valentine | Burial | 1968 |
ADAMS | Philly | Baptism | 1782 |
ADAMS | Philly | Burial | 1782 |
ADAMS | Philly | Burial | 1782 |
ADAMS | Stephen | Marriage | 1782 |
ADAMSON | Wallace Arthur | Burial | 1944 |
ADGO | Thomas | Marriage | 1666 |
ADGOE | Margret | Baptism | 1668/9 |
ADGOE | Mary | Baptism | 1671 |
ADGOE | Sarah | Baptism | 1678/9 |
ADGOE | William | Baptism | 1673 |
AGNEW | Mary Beatrice | Baptism | 1897 |
AITKENHEAD | Isabella Ferguson | Marriage | 1939 |
AKEHURST | Frances Elizabeth | Marriage | 1897 |
AKEHURST | Lizzie | Marriage | 1890 |
AKEHURST | Philadelphia | Marriage | 1806 |
AKEHURSTE | George | Baptism | 1830 |
AKENHURST | Sarah | Baptism | 1827 |
AKINBURO | Oluijimi Foza | Burial | 1969 |
AKOURT | Annes | Baptism | 1581 |
AKOURT | Annes | Burial | 1583 |
AKOURT | Isbell | Baptism | 1583 |
AKOURT | James | Burial | 1563 |
AKOURT | Joane | Baptism | 1561 |
AKOURT | Joane | Burial | 1564 |
AKOURT | John | Baptism | 1564 |
AKOURT | John | Baptism | 1576 |
AKOURT | John | Burial | 1577 |
AKOURT | John | Burial | 1588 |
AKOURT | Margret | Baptism | 1574 |
AKOURT | Margret | Marriage | 1591 |
AKOURT | Thomas | Baptism | 1566 |
AKOURT | Thomas | Burial | 1566 |
AKOURT | Thomas | Baptism | 1570 |
ALDOUS | Leslie William | Burial | 2004 |
ALDOUS | Winifred | Burial | 2007 |
ALEXANDER | Irene | Baptism | 1916 |
ALEXANDER | Richard Martin | Marriage | 1912 |
ALEXANDER | Vera Muriel | Baptism | 1895 |
ALLAN | Ann | Burial | 1866 |
ALLAN | David Parker | Baptism | 1831 |
ALLAN | David Parker | Burial | 1908 |
ALLAN | Ellen | Baptism | 1828 |
ALLAN | Jane | Baptism | 1832 |
ALLAN | Jessy | Baptism | 1842 |
ALLAN | Jessy | Burial | 1842 |
ALLAN | Robert | Baptism | 1822 |
ALLAN | Robert | Burial | 1853 |
ALLAN | Sophia | Baptism | 1826 |
ALLAN | Susanna | Baptism | 1825 |
ALLEN | Alexandra May | Marriage | 1946 |
ALLEN | Ann | Marriage | 1814 |
ALLEN | Ann | Marriage | 1814 |
ALLEN | Ann | Marriage | 1878 |
ALLEN | Annie | Burial | 1959 |
ALLEN | Arthur Joshua | Marriage | 1891 |
ALLEN | Caroline | Baptism | 1833 |
ALLEN | Catharine | Burial | 1733 |
ALLEN | Edwin | Burial | 1830 |
ALLEN | Edwin | Baptism | 1837 |
ALLEN | Fanny Sarah | Baptism | 1838 |
ALLEN | George Thomas | Baptism | 1840 |
ALLEN | Hubert James | Burial | 1942 |
ALLEN | James | Baptism | 1794 |
ALLEN | James | Burial | 1805 |
ALLEN | James Henry | Burial | 1944 |
ALLEN | Jane | Marriage | 1841 |
ALLEN | John | Marriage | 1651 |
ALLEN | John | Baptism | 1656 |
ALLEN | John | Burial | 1680 |
ALLEN | John | Marriage | 1734 |
ALLEN | John | Burial | 1856 |
ALLEN | John Barry | Burial | 2008 |
ALLEN | Mary | Burial | 1813 |
ALLEN | Mary | Baptism | 1653/4 |
ALLEN | Richard | Baptism | 1665 |
ALLEN | Richard | Burial | 1742 |
ALLEN | Robert | Burial | 1814 |
ALLEN | Sarah | Baptism | 1646 |
ALLEN | Sarah | Marriage | 1842 |
ALLEN | Susannah | Burial | 1831 |
ALLEN | Thomas | Baptism | 1652 |
ALLEN | Walter Henry | Burial | 1958 |
ALLENDER | Elizabeth Kathleen | Marriage | 1948 |
ALLINGHAM | Elizabeth | Marriage | 1717 |
ALLINGHAM | Elizabeth | Baptism | 1897 |
ALLINGHAM | Elizabeth | Marriage | 1900 |
ALLINGHAM | Frances | Marriage | 1812 |
ALLINGHAM | George Edwin | Baptism | 1902 |
ALLINGHAM | Jane | Marriage | 1892 |
ALLINGHAM | John | Marriage | 1815 |
ALLINGHAM | Robert | Burial | 1895 |
ALLINGHAM | Thomas Edwin | Marriage | 1892 |
ALLINGHAM | Thomas James | Baptism | 1893 |
ALLYN | Joane | Marriage | 1591 |
AMBROSE | Nellie | Baptism | 1893 |
AMES | Arthur Thomas | Burial | 1939 |
AMES | Florence Deline | Marriage | 1935 |
AMES | Joe | Burial | 1927 |
AMES | Martha Ryman | Burial | 1953 |
ANDERSON | Edward | Burial | 1985 |
ANDERSON | Ethel | Marriage | 1939 |
ANDERSON | Gladys | Burial | 1984 |
ANDREWES | Margaret | Baptism | 1614 |
ANDREWES | Samuel | Marriage | 1612 |
ANDREWS | Celia Jean | Burial | 2007 |
ANDREWS | Ellen Jane | Burial | 1903 |
ANDREWS | Esther Ann | Marriage | 1896 |
ANDREWS | Frederick John | Burial | 1939 |
ANDREWS | Richard | Burial | 1889 |
ANGER | Lilian Evelyn Bertha | Burial | 1984 |
ANKOCK | Thomas | Baptism | 1574 |
ANNETT | Elizabeth | Baptism | 1847 |
ANNETT | Ester | Baptism | 1846 |
ANNETT | George | Baptism | 1847 |
ANNETT | James | Burial | 1849 |
ANNETT | John | Baptism | 1848 |
ANNETT | May | Baptism | 1848 |
ANNETT | Virginia | Baptism | 1851 |
ANNETT | Virginia | Burial | 1852 |
ANNETT | William John | Baptism | 1851 |
ANNETT | Hagar | Baptism | 1846 |
ANNETTS | Eliza | Baptism | 1843 |
ANNETTS | Harriet | Baptism | 1845 |
ANNETTS | James | Marriage | 1842 |
ANNETTS | Thomas | Marriage | 1842 |
APPLEFORD | Stephen Herbert | Marriage | 1892 |
APPS | Evelyn Lilian Lucy | Baptism | 1907 |
APPS | William | Baptism | 1909 |
APS | Mary | Burial | 1714 |
APS | Richard | Marriage | 1713 |
ARCHIBALD | Thomas Anthony | Burial | 2000 |
ARLENK? | Richard | Burial | 1818 |
ARLOW | Cecil Campbell | Marriage | 1910 |
ARNEY | Sheila Elizabeth | Burial | 2003 |
ARNEY | Stephen 'Keith' | Burial | 2002 |
ARNOLD | Sarah | Marriage | 1795 |
ARTE | Paul Josiah William | Marriage | 1939 |
ARTHROLL | Henry Arthroll Norley | Baptism | 1826 |
ASETER | John | Baptism | 1774 |
ASETER | Lucy | Baptism | 1774 |
ASHBY | Frederick Henry James | Marriage | 1934 |
ASHBY | George | Burial | 1791 |
ASHBY | Henry | Baptism | 1808 |
ASHBY | Jesse Henry Ariel | Baptism | 1879 |
ASHBY | Trevor David | Burial | 1942 |
ASHDOWN | Annie Louisa Mary | Baptism | 1887 |
ASHDOWN | Arthur Edward | Baptism | 1895 |
ASHDOWN | Betty Frances | Burial | 1999 |
ASHDOWN | Charles Henry | Baptism | 1889 |
ASHDOWN | Charles John | Baptism | 1893 |
ASHDOWN | Charles William | Marriage | 1876 |
ASHDOWN | Dorothy | Baptism | 1901 |
ASHDOWN | Dorothy Valentine | Baptism | 1916 |
ASHDOWN | Dorothy Valentine | Marriage | 1938 |
ASHDOWN | George | Baptism | 1823 |
ASHDOWN | Harriet | Baptism | 1814 |
ASHDOWN | Henry | Burial | 1914 |
ASHDOWN | Henry James | Burial | 1877 |
ASHDOWN | Henry James | Burial | 1889 |
ASHDOWN | Herbert Algernon | Baptism | 1904 |
ASHDOWN | Herbert Algernon | Burial | 1904 |
ASHDOWN | James Alfred | Baptism | 1884 |
ASHDOWN | James Victor Edward | Baptism | 1905 |
ASHDOWN | Joseph Henry | Burial | 1902 |
ASHDOWN | Lili | Burial | 1933 |
ASHDOWN | Lily Jubilee | Baptism | 1888 |
ASHDOWN | Mary | Baptism | 1811 |
ASHDOWN | Mary Ann | Marriage | 1897 |
ASHDOWN | Mary Ann Eliza | Burial | 1878 |
ASHDOWN | Mary Ellen | Baptism | 1891 |
ASHDOWN | Mary Ellen | Marriage | 1920 |
ASHDOWN | Mary Jane | Baptism | 1892 |
ASHDOWN | Matilda | Burial | 1911 |
ASHDOWN | Matilda Mercy | Baptism | 1878 |
ASHDOWN | Nellie Ellen | Burial | 1949 |
ASHDOWN | Ronald | Baptism | 1898 |
ASHDOWN | Rosa | Marriage | 1883 |
ASHDOWN | Sarah | Burial | 1891 |
ASHDOWN | Sarah | Marriage | 1879 |
ASHDOWN | Sarah Ann | Baptism | 1881 |
ASHDOWN | Sarah Ann | Marriage | 1904 |
ASHDOWN | William | Marriage | 1884 |
ASHDOWN | William Thomas | Baptism | 1885 |
ASHENDEN | Thomas | Marriage | 1816 |
ASHLEY | Ann Elizabeth Rosa | Burial | 1998 |
ASHLEY | Winifred | Burial | 2000 |
ASPINALL | David | Burial | 1994 |
ASSETER | John Ward | Baptism | 1800 |
ASSETER | Mary | Baptism | 1771 |
ASSETER | William | Baptism | 1776 |
ASSETOR | George | Marriage | 1770 |
ASSITER | Amos John | Burial | 1857 |
ASSITER | Ann | Burial | 1855 |
ASSITER | Anne | Baptism | 1777 |
ASSITER | Anne | Marriage | 1798 |
ASSITER | Bill | Baptism | 1847 |
ASSITER | Bill | Burial | 1847 |
ASSITER | Elizabeth | Baptism | 1790 |
ASSITER | Elizabeth | Burial | 1808 |
ASSITER | Elizabeth | Burial | 1815 |
ASSITER | Elizabeth | Baptism | 1829 |
ASSITER | Elizabeth | Burial | 1863 |
ASSITER | Fanny | Baptism | 1783 |
ASSITER | Fanny | Baptism | 1853 |
ASSITER | Frances | Burial | 1793 |
ASSITER | Frederic | Baptism | 1814 |
ASSITER | Frederick | Burial | 1833 |
ASSITER | George | Baptism | 1772 |
ASSITER | George | Burial | 1779 |
ASSITER | George | Burial | 1829 |
ASSITER | George | Burial | 1846 |
ASSITER | Harriet | Baptism | 1826 |
ASSITER | Henry | Baptism | 1812 |
ASSITER | James | Baptism | 1785 |
ASSITER | James | Burial | 1829 |
ASSITER | Jane | Baptism | 1823 |
ASSITER | Jim Charles | Burial | 1849 |
ASSITER | John | Burial | 1792 |
ASSITER | John Charles | Baptism | 1848 |
ASSITER | Lucy | Burial | 1813 |
ASSITER | Lucy Ann | Baptism | 1823 |
ASSITER | Maria | Baptism | 1818 |
ASSITER | Mary | Baptism | 1808 |
ASSITER | Phoebe Ann | Baptism | 1846 |
ASSITER | Sarah | Baptism | 1779 |
ASSITER | Sarah | Burial | 1804 |
ASSITER | Sarah | Baptism | 1818 |
ASSITER | Sarah | Burial | 1820 |
ASSITER | Susannah | Baptism | 1787 |
ASSITER | Thomas | Baptism | 1781 |
ASSITER | Tom | Baptism | 1850 |
ASSITER | William | Baptism | 1806 |
ASSITER | William | Burial | 1818 |
ASSITER | William | Baptism | 1821 |
ASSITER | William | Burial | 1822 |
ASSITER | William | Burial | 1837 |
ASSITER | William George | Baptism | 1843 |
ATHERFOLD | John | Marriage | 1735 |
ATTWOOD | Albert Edward | Burial | 1961 |
ATTWOOD | Albert Edward | Burial | 1963 |
ATTWOOD | Emily | Burial | 1889 |
ATTWOOD | Rose | Burial | 1971 |
ATTWOOD | Thomas Walter | Baptism | 1889 |
ATTWOOD | Thomas Walter | Burial | 1889 |
ATWOOD | Thomas Austin | Marriage | 1888 |
AUBREY | Eleanor Alicia | Baptism | 1878 |
AUGER | Alice Maud | Burial | 1949 |
AUGER | Walter George | Burial | 1965 |
AUSTEN | Anne | Marriage | 1788 |
AUSTEN | Clemence | Baptism | 1577 |
AUSTEN | Isaac | Marriage | 1807 |
AUSTIN | Florence Gertrude | Burial | 1977 |
AUSTIN | William | Marriage | 1764 |
AVERY | Anne | Marriage | 1667 |
AVERY | Horace | Burial | 1924 |
AVERY | Horace Henry | Burial | 1949 |
AVERY | Jessie Hossock | Burial | 1950 |
AVEY | Ellen Catherine Elizabeth | Burial | 1985 |
AVEY | Frederick Douglas | Burial | 1963 |
AVIS | Edgar George | Marriage | 1915 |
BACHELOR | Lucy | Baptism | 1817 |
BACHELOR | William | Baptism | 1815 |
BACHELOR | William | Marriage | 1839 |
BACHELOR | William | Baptism | 1840 |
BACON | Albert Edward | Burial | 1996 |
BACON | Mabel | Burial | 2007 |
BAGFEILD | -- | Burial | 1632 |
BAGFEILD | Elizabeth | Baptism | 1625/6 |
BAGFEILD | Elizabeth | Burial | 1625/6 |
BAGFEILD | Jane | Baptism | 1639 |
BAGFEILD | Lucie | Baptism | 1627 |
BAGFEILD | Mary | Baptism | 1639 |
BAGFEILD | Mary | Burial | 1639 |
BAGFEILD | Richard | Baptism | 1636 |
BAGFEILD | Steven | Baptism | 1630 |
BAILEY | Albert William | Marriage | 1929 |
BAILEY | Arthur Frederick Louis | Burial | 1985 |
BAILEY | Matthew | Marriage | 1800 |
BAKER | Alles | Marriage | 1568 |
BAKER | An | Marriage | 1656 |
BAKER | Ann | Baptism | 1744 |
BAKER | Ann | Burial | 1745 |
BAKER | Bernard Roland | Burial | 1938 |
BAKER | Brian John | Burial | 1938 |
BAKER | David | Burial | 1892 |
BAKER | David James | Marriage | 1890 |
BAKER | Dorothy Marjorie Violet | Burial | 1917 |
BAKER | Dorothy Marjory Violet | Baptism | 1917 |
BAKER | Edward Ernest | Burial | 1989 |
BAKER | Eliabeth Harriet | Burial | 1854 |
BAKER | Elizabeth | Baptism | 1783 |
BAKER | Elizabeth | Baptism | 1801 |
BAKER | Elizabeth Harriet | Baptism | 1834 |
BAKER | Elizabeth Louisa | Marriage | 1899 |
BAKER | Ellen | Burial | 1942 |
BAKER | Emily | Baptism | 1868 |
BAKER | Fanny | Burial | 1802 |
BAKER | Frances | Baptism | 1822 |
BAKER | Francis George | Baptism | 1911 |
BAKER | Frederic | Baptism | 1827 |
BAKER | George | Burial | 1907 |
BAKER | George David | Baptism | 1891 |
BAKER | George Henry | Baptism | 1870 |
BAKER | George Thomas | Baptism | 1864 |
BAKER | George William | Burial | 1949 |
BAKER | Gladys May | Baptism | 1908 |
BAKER | Joane | Marriage | 1574 |
BAKER | John | Marriage | 1787 |
BAKER | John | Burial | 1826 |
BAKER | John | Burial | 1871 |
BAKER | John Edward | Baptism | 1831 |
BAKER | John Frank | Baptism | 1882 |
BAKER | John Frank | Marriage | 1906 |
BAKER | John Frank | Baptism | 1907 |
BAKER | Joseph William | Baptism | 1880 |
BAKER | Joseph William | Marriage | 1906 |
BAKER | Margarett & Sarah | Burial | 1747 |
BAKER | Maria | Baptism | 1817 |
BAKER | Maria | Burial | 1871 |
BAKER | Mary | Baptism | 1790 |
BAKER | Mary | Burial | 1817 |
BAKER | Mary Ann | Baptism | 1798 |
BAKER | Mary Ann | Baptism | 1820 |
BAKER | Mary Ann | Burial | 1945 |
BAKER | Noah Albert Arthur | Baptism | 1918 |
BAKER | Richard | Burial | 1749 |
BAKER | Sarah | Baptism | 1789 |
BAKER | Sarah | Baptism | 1818 |
BAKER | Sarah | Burial | 1909 |
BAKER | Susan | Marriage | 1631 |
BAKER | Thomas | Baptism | 1583 |
BAKER | Thomas | Burial | 1656 |
BAKER | Thomas | Marriage | 1783 |
BAKER | Thomas | Marriage | 1632/3 |
BAKER | Violet Emily | Baptism | 1907 |
BAKER | William | Burial | 1596 |
BAKER | William | Baptism | 1804 |
BAKER | William | Burial | 1819 |
BAKER | William | Baptism | 1825 |
BAKER | William | Marriage | 1835 |
BAKER | William | Marriage | 1861 |
BAKER | William | Baptism | 1586/7 |
BALDOCK | Alice Vera | Burial | 1990 |
BALDOCK | Edmund | Burial | 1850 |
BALDOCK | Herbert Edward | Burial | 1957 |
BALDWIN | Adeline Edith | Baptism | 1892 |
BALDWIN | Alice | Burial | 1909 |
BALDWIN | Amy Dorothy | Burial | 1956 |
BALDWIN | Andrew | Burial | 1954 |
BALDWIN | Andrew Philip | Marriage | 1917 |
BALDWIN | Ann | Baptism | 1823 |
BALDWIN | Ann | Burial | 1824 |
BALDWIN | Annabella | Burial | 1984 |
BALDWIN | Caroline | Burial | 1926 |
BALDWIN | Edgar Thomas | Baptism | 1886 |
BALDWIN | Edgar Thomas | Burial | 1912 |
BALDWIN | Edward William D | Burial | 1903 |
BALDWIN | Edward William Dreyfus | Baptism | 1899 |
BALDWIN | Emily | Baptism | 1862 |
BALDWIN | Emily Frances | Baptism | 1906 |
BALDWIN | Ernest | Baptism | 1896 |
BALDWIN | Ernest | Burial | 1896 |
BALDWIN | Ernest Frank | Baptism | 1896 |
BALDWIN | Frances | Burial | 1911 |
BALDWIN | Frederick George | Baptism | 1901 |
BALDWIN | George | Marriage | 1891 |
BALDWIN | George Frank | Baptism | 1904 |
BALDWIN | George Frank | Burial | 1961 |
BALDWIN | George Phillip | Burial | 1987 |
BALDWIN | Grace Laura | Baptism | 1885 |
BALDWIN | Gwendoline Eleanor Maud | Burial | 1905 |
BALDWIN | Gwendoline Elinor Maud | Baptism | 1895 |
BALDWIN | Hazel | Burial | 1903 |
BALDWIN | Henry Elias | Baptism | 1887 |
BALDWIN | James | Burial | 1926 |
BALDWIN | John | Baptism | 1821 |
BALDWIN | John | Marriage | 1890 |
BALDWIN | John Harry | Burial | 1978 |
BALDWIN | John Henry Noel | Baptism | 1891 |
BALDWIN | Julia | Burial | 1859 |
BALDWIN | Kipps | Baptism | 1824 |
BALDWIN | Kipps | Burial | 1834 |
BALDWIN | Leslie | Burial | 1909 |
BALDWIN | Leslie Alfonso | Baptism | 1906 |
BALDWIN | Louise Ellen | Burial | 1962 |
BALDWIN | Mark | Marriage | 1943 |
BALDWIN | Mark | Burial | 1976 |
BALDWIN | Peter | Baptism | 1899 |
BALDWIN | Peter | Burial | 1925 |
BALDWIN | Philip Andrew | Baptism | 1888 |
BALDWIN | Philip Andrew | Baptism | 1919 |
BALDWIN | Reuben Edgar | Burial | 1925 |
BALDWIN | Ronald Robert Thomas Arthur | Burial | 2000 |
BALDWIN | Ruth Gertrude | Baptism | 1891 |
BALDWIN | Ruth Gertrude | Marriage | 1913 |
BALDWIN | Sidney Redvers Methuen | Baptism | 1902 |
BALDWIN | Sidney Redvers Methuen | Marriage | 1927 |
BALDWIN | Sidney Reeves Mathuen | Burial | 1978 |
BALDWIN | Sophia | Baptism | 1853 |
BALDWIN | Stephen | Baptism | 1833 |
BALDWIN | Stephen | Burial | 1859 |
BALDWIN | Stephen | Baptism | 1856 |
BALDWIN | Thomas | Baptism | 1826 |
BALDWIN | Victoria Gladys Abigail | Baptism | 1897 |
BALDWIN | William | Baptism | 1839 |
BALDWIN | William | Baptism | 1859 |
BALDWIN | William | Burial | 1905 |
BALL | David John | Burial | 1950 |
BALLARD | Emma | Burial | 1863 |
BANESTER | Sara | Marriage | 1655/6 |
BANFIELD | Violet | Baptism | 1910 |
BANGAY | Evelyn Joyce | Marriage | 1940 |
BANGAY | Joan Freda | Burial | 2002 |
BANKS | Mary | Marriage | 1624 |
BANKS | Michael | Marriage | 1766 |
BANKS | Richard | Marriage | 1768 |
BANKS | Roma Esther | Burial | 1993 |
BANN | Eliza Ellen Jane | Burial | 1974 |
BANN | Gwendoline Mary Jane | Marriage | 1945 |
BANN | Margaret Mary | Burial | 2001 |
BANN | William Richard | Burial | 1961 |
BARBER | Barnaby | Burial | 1903 |
BARBER | Florence Louisa | Marriage | 1886 |
BARBER | Mary | Baptism | 1718/9 |
BARBER | Richard | Marriage | 1712 |
BARBER | Sabina Matilda | Burial | 1891 |
BARBOUR | Philip Thomas | Burial | 1977 |
BARBOUR | William Arthur Shute | Burial | 1997 |
BARDEN | Arthur Edward | Marriage | 1948 |
BARDEN | John | Baptism | 1708 |
BARDEN | John | Marriage | 1871 |
BARDEN | Kate May | Baptism | 1872 |
BARDEN | William Henry | Burial | 1900 |
BARHAM | Emma | Baptism | 1831 |
BARHAM | Esther | Baptism | 1826 |
BARHAM | Fanny | Baptism | 1829 |
BARHAM | George | Baptism | 1812 |
BARHAM | George | Burial | 1814 |
BARHAM | James | Baptism | 1805 |
BARHAM | Jane | Baptism | 1828 |
BARHAM | Mary | Baptism | 1810 |
BARHAM | Mary | Baptism | 1824 |
BARHAM | Robert | Baptism | 1822 |
BARHAM | Robert | Burial | 1885 |
BARHAM | Robert | Burial | 1849 |
BARHAM | Susan | Burial | 1852 |
BARHAM | William | Burial | 1831 |
BARKER | Marry | Burial | 1672 |
BARLING | Ada Minnie | Marriage | 1905 |
BARLING | Susanna | Burial | 1902 |
BARNABY | Mary Ann | Marriage | 1900 |
BARNARD | Carol Ann | Burial | 2007 |
BARNARD | Hannah | Burial | 1936 |
BARNES | Arthur Seamark Charles | Baptism | 1906 |
BARNES | Barry Richard | Burial | 2007 |
BARNES | Elsie Agnes | Marriage | 1942 |
BARNES | Fremlyn | Baptism | 1741 |
BARNES | Nellie Sophia Alice | Burial | 1978 |
BARNES | Thomas | Baptism | 1844 |
BARNES | Thomas Edward | Marriage | 1929 |
BARNES | Thomas Edward | Burial | 1987 |
BARNES | Thomas Richard | Burial | 2005 |
BARNETT | Doris May | Burial | 1998 |
BARNETT | Frederick Leslie | Burial | 1981 |
BARNS | John | Baptism | 1770 |
BARRE | Annes | Marriage | 1574 |
BARRELL | Elizabeth | Baptism | 1876 |
BARRELL | Esther | Baptism | 1876 |
BARRELL | Esther | Burial | 1876 |
BARRELL | Frederick | Burial | 1973 |
BARRELL | George | Burial | 1945 |
BARRELL | George | Baptism | 1876 |
BARRELL | Henry | Baptism | 1876 |
BARRELL | Raymond George | Burial | 2001 |
BARRELL | Thomas | Baptism | 1876 |
BARRETT | Frank Albert | Burial | 1941 |
BARTEMAN | Joane | Baptism | 1641/2 |
BARTHOLOMEW | Ada Bessie May | Marriage | 1921 |
BARTHOLOMEW | Barbara Joyce | Burial | 2000 |
BARTHOLOMEW | Fred Ronald | Burial | 1996 |
BARTHOLOMEW | Geoffrey Penton | Burial | 1965 |
BARTHOLOMEW | Mary Sabrina | Burial | 1931 |
BARTHOLOMEW | Robert George | Marriage | 1898 |
BARTLETT | Fanny | Burial | 1926 |
BARTLETT | George Edward | Burial | 1939 |
BARTON | Charles | Baptism | 1843 |
BARTON | Geoffrey | Burial | 2009 |
BARTON | John | Marriage | 1795 |
BASHFORD | Edward | Marriage | 1867 |
BASHFORD | Edward | Burial | 1919 |
BASHFORD | Ellen Louise | Baptism | 1878 |
BASHFORD | Henry | Baptism | 1867 |
BASHFORD | Margaret | Marriage | 1910 |
BASHFORD | Marjorie | Burial | 1906 |
BASHFORD | Maud Evelyn | Marriage | 1946 |
BASHFORD | Sophie | Burial | 1933 |
BASKERVILLE | Dasy Alice May | Burial | 1934 |
BASKERVILLE | Jessie | Burial | 1973 |
BASKERVILLE | John | Marriage | 1884 |
BASKERVILLE | John Allbut | Burial | 1957 |
BASKERVILLE | Joyce Marion | Burial | 1942 |
BASKERVILLE | William Sherwin | Burial | 1967 |
BASSET | Ellen | Baptism | 1802 |
BASSET | George | Burial | 1797 |
BASSET | James | Burial | 1799 |
BASSET | John | Baptism | 1803 |
BASSET | Lette | Burial | 1798 |
BASSET | Richard | Marriage | 1735 |
BASSET | Thomas | Baptism | 1806 |
BASSET | George | Baptism | 1802 |
BASSETT | Thomas | Baptism | 1839 |
BASSETT | Ellen | Baptism | 1835 |
BASSETT | George | Burial | 1830 |
BASSETT | Henry | Baptism | 1810 |
BASSETT | Henry | Burial | 1810 |
BASSETT | James | Baptism | 1798 |
BASSETT | Jane | Baptism | 1811 |
BASSETT | Robert | Baptism | 1808 |
BASSETT | Sarah | Baptism | 1805 |
BASSETT | Sarah | Burial | 1805 |
BATCHELOR | Andrew | Burial | 1859 |
BATCHELOR | Dorothy Sarah | Burial | 1978 |
BATCHELOR | Elizabeth | Burial | 1807 |
BATCHELOR | Frances | Baptism | 1806 |
BATCHELOR | George Albert | Burial | 1963 |
BATCHELOR | John | Marriage | 1805 |
BATCHELOR | Lucy | Burial | 1846 |
BATCHELOR | Reuben William | Marriage | 1949 |
BATCHELOR | Reuben William | Burial | 1998 |
BATCHELOR | Violet | Burial | 1994 |
BATE | Michael Anthony | Marriage | 1948 |
BATEMAN | Alexander James | Burial | 1996 |
BATEMAN | Ann | Marriage | 1878 |
BATEMAN | Elizabeth | Baptism | 1643/4 |
BATEMAN | Joyce Sarah | Burial | 2003 |
BATES | Alice Annie | Baptism | 1869 |
BATES | Horace Peter | Baptism | 1871 |
BATES | Mary Ann | Baptism | 1873 |
BATES | Minnie Jane | Baptism | 1872 |
BATES | Thomas | Marriage | 1868 |
BATES | William James | Baptism | 1876 |
BATH | Donald Alfred | Burial | 2006 |
BATTS | Dority | Baptism | 1593 |
BAUKIR | Ann | Marriage | 1735 |
BAXTER | Johannah | Burial | 1981 |
BAYLEY | Richard | Burial | 1855 |
BAYLISS | Nellie Joan | Burial | 1961 |
BEACH | Leonard | Baptism | 1910 |
BEACH | Nora | Baptism | 1911 |
BEADLE | Stanley Roy | Marriage | 1943 |
BEAKE | James | Marriage | 1759 |
BEAL | William | Baptism | 1770 |
BEALE | Emily Jane | Baptism | 1859 |
BEALE | Joseph | Marriage | 1857 |
BEALE | Mary | Baptism | 1776 |
BEALL | John | Baptism | 1764 |
BEALL | Thomas | Baptism | 1767 |
BEARD | George Emmett | Marriage | 1893 |
BEARMAN | Daisy May | Baptism | 1894 |
BEARMAN | Daisy May | Burial | 1894 |
BECK | David | Baptism | 1882 |
BECKENDEN | Mary | Burial | 1793 |
BECKLEY | Marion Elizabeth | Marriage | 1913 |
BECKWAY | John | Marriage | 1841 |
BEEKE | Mary | Baptism | 1765 |
BEEKE | Richard | Burial | 1760 |
BEEL | Eliza | Marriage | 1921 |
BEELE | John | Marriage | 1764 |
BEELES | Francis | Burial | 1943 |
BEENHAM | Bessie Clara | Burial | 1951 |
BEENHAM | George John | Burial | 1954 |
BEESLEY | Thomas Edward | Marriage | 1945 |
BELL | Henry | Marriage | 1807 |
BELL | Jemima | Baptism | 1809 |
BELL | Thomas | Baptism | 1773 |
BELLINGHAM | Alfred | Baptism | 1859 |
BELLINGHAM | Alfred | Burial | 1945 |
BELLINGHAM | Alfred John | Baptism | 1896 |
BELLINGHAM | Alice Lucy | Baptism | 1891 |
BELLINGHAM | Alice Lucy | Marriage | 1914 |
BELLINGHAM | Amy | Baptism | 1893 |
