| | | Child | | | Father | | | | Mother | | | | |
D | M | Y | Christian name(s) | Surname | | Christian name(s) | Surname | Occupation | Place | Christian name(s) | Surname | D.O.B. | Officiant | Comments in register |
| | | | | | | | | | | | | | |
4 | 10 | 1561 | Joane | AKOURT | d | John | AKOURT | | | | | | | |
12 | 10 | 1561 | Annes | LASHE | d | Robert | LASHE | | | | | | | |
14 | 12 | 1561 | Joane | KIPPS | d | Gylbert | KIPPS | | | | | | | |
29 | 11 | 1561 | John | BONTHE | s | Randoll | BONTHE | | | | | | | |
5 | 4 | 1561/2 | George | CHOWNYNG | s | James | CHOWNYNG | | | | | | | |
5 | 4 | 1562 | Elizabeth | FYLDER | d | Thomas | FYLDER | | | | | | | |
12 | 7 | 1562 | Anne | CROWER | d | William | CROWER | | | | | | | |
29 | 9 | 1562 | Richard | CLARKE | s | Richard | CLARKE | | | | | | | |
29 | 11 | 1562 | Elizabeth | FREMLLYN | d | George | FREMLLYN | | | | | | | |
17 | 1 | 1562/3 | Stephen | FREMLLYN | s | John | FREMLLYN | | | | | | | |
1 | 2 | 1562/3 | John | FREMLLYN | s | William | FREMLLYN | | | | | | | |
7 | 3 | 1562/3 | Thomas | TUNSTALL | s | William | TUNSTALL | | | | | | | |
8 | 4 | 1563 | Richard | MYLLER | s | John | MYLLER | | | | | | | |
23 | 5 | 1563 | William | FYLLDER | s | Thomas | FYLLDER | | | | | | | |
30 | 5 | 1563 | Catheryn | FREMLLYN | d | John | FREMLLYN | | | | | | | |
12 | 6 | 1563 | Lettis | WOODDEN | d | Thomas | WOODDEN | | | | | | | |
11 | 7 | 1563 | Anne | GARDNER | d | John | GARDNER | | | | | | | |
1 | 1 | 1563/4 | William | FYLLDER | s | William | FYLLDER | | | | | | | |
20 | 1 | 1563/4 | Sellvester | THEOBOLLD | d | Mr Richard | THEOBOLLD | | | | | | | |
30 | 3 | 1563/4 | John | LASHE | s | Robert | LASHE | | | | | | | |
23 | 4 | 1564 | Mary | DYRLLYNG | d | John | DYRLLYNG | | | | | | | |
21 | 5 | 1564 | John | CHOWNING | s | James | CHOWNING | | | | | | | |
30 | 7 | 1564 | John | AKOURT | s | John | AKOURT | | | | | | | |
8 | 8 | 1564 | John | FREMLLYN | s | John | FREMLLYN | | | | | | | |
11 | 1 | 1564/5 | Annes | DYRLLYNG | d | Robert | DYRLLYNG | | | | | | | |
28 | 1 | 1564/5 | George | FREMLLYN | s | George | FREMLLYN | | | | | | | |
7 | 5 | 1565 | Elizabeth | FREMLLYN | d | William | FREMLLYN | | | | | | | |
21 | 10 | 1565 | Elizabeth | FREMLLYN | d | John | FREMLLYN | | | | | | | |
24 | 11 | 1565 | Nychollas | LASHE | s | Thomas | LASHE | | | | | | | |
10 | 3 | 1565/6 | Joane | MONKE | d | John | MONKE | | | | | | | |
17 | 3 | 1565/6 | Margret | FREMLLYN | d | John | FREMLLYN | | | | | | | |
25 | 4 | 1566 | Alles | CHOWNYNG | d | James | CHOWNYNG | | | | | | | |
22 | 6 | 1566 | George | FOULKS | s | George | FOULKS | | | | | | | |
14 | 7 | 1566 | John | SLYTTUR | s | John | SLYTTUR | | | | | | | |
1 | 12 | 1566 | Thomas | AKOURT | s | John | AKOURT | | | | | | | |
21 | 12 | 1566 | Richard | WATTS | s | Richard | WATTS | | | | | | | |
22 | 12 | 1566 | Catheryn | CHOWNING | d | John | CHOWNING | | | | | | | |
27 | 12 | 1566 | Thomas | WIGZELL | s | William | WIGZELL | | | | | | | |
24 | 1 | 1566/7 | William | FREMLLYN | s | John | FREMLLYN | | | | | | | |
31 | 3 | 1566/7 | William | PIKWELL | s | Mycaell | PIKWELL | | | | | | | |
30 | 4 | 1567 | Annes | CHOWNYNG | d | John | CHOWNYNG | | | | | | | |
8 | 6 | 1567 | Dorytye | FREMLLYN | d | George | FREMLLYN | | | | | | | |
23 | 7 | 1567 | Nychollas | MYLLER | s | John | MYLLER | | | | | | | |
25 | 7 | 1567 | Margret | WEEDDEN | d | Thomas | WEEDDEN | | | | | | | |
2 | 11 | 1567 | Elizabeth | CROWER | d | William | CROWER | | | | | | | |
28 | 12 | 1567 | Sellvester | LASHE | d | Thomas | LASHE | | | | | | | |
4 | 4 | 1567/8 | William | HILLS | s | Robert | HILLS | | | | | | | |
10 | 4 | 1567/8 | John | FREMLLYN | s | William | FREMLLYN | | | | | | | |
23 | 5 | 1568 | Annes | HART | d | William | HART | | | | | | | |
8 | 8 | 1568 | William | WATTS | s | Richard | WATTS | | | | | | | |
19 | 9 | 1568 | Ellyn | FOUKS | d | George | FOUKS | | | | | | | |
22 | 9 | 1568 | John | FREMLLYN | s | John | FREMLLYN | | | | | | | |
21 | 1 | 1568/9 | William | CHOWNYNG | s | John | CHOWNYNG | | | | | | | |
7 | 8 | 1569 | Margret | HILLS | d | Robert | HILLS | | | | | | | |
6 | 11 | 1569 | John | PYKWELL | s | Mychell | PYKWELL | | | | | | | |
18 | 3 | 1569/70 | Anne | WOODDEN | d | Thomas | WOODDEN | | | | | | | |
16 | 4 | 1570 | Jeremye | CHOWNYNG | s | James | CHOWNYNG | | | | | | | |
4 | 6 | 1570 | Margret | FREMLLYN | d | George | FREMLLYN | | | | | | | |
9 | 7 | 1570 | Sellvester | KNYGHT | d | John | KNYGHT | | | | | | | |
27 | 8 | 1570 | Margret | LASHE | d | Thomas | LASHE | | | | | | | |
8 | 9 | 1570 | Margret | MYLLER | d | Gylbert | MYLLER | | | | | | | |
8 | 10 | 1570 | Sellvester | MYLLER | d | John | MYLLER | | | | | | | |
15 | 10 | 1570 | Thomas | AKOURT | s | John | AKOURT | | | | | | | |
4 | 11 | 1570 | Thomas | WIGZELL | s | William | WIGZELL | | | | | | | |
10 | 12 | 1570 | John | FOULKS | s | George | FOULKS | | | | | | | |
6 | 5 | 1571 | William | FREMLLYN | s | John | FREMLLYN | | | | | | | |
4 | 7 | 1571 | Richard | WATTS | s | Richard | WATTS | | | | | | | |
18 | 10 | 1571 | Mary | LUSTED | d | Edward | LUSTED | | | | | | | |
18 | 11 | 1571 | Edward | MONKE | s | John | MONKE | | | | | | | |
8 | 6 | 1572 | William | FOULKS | s | George | FOULKS | | | | | | | |
10 | 8 | 1572 | Sellvester | WIGZELL | d | William | WIGZELL | | | | | | | |
7 | 9 | 1572 | William | HART | s | William | HART | | | | | | | |
29 | 12 | 1572 | Margery | HART | d | Robert | HART | | | | | | | |
29 | 2 | 1572/3 | Jesper | CHOWNYNG | s | James | CHOWNYNG | | | | | | | |
4 | 5 | 1573 | Edward | LASHE | s | Thomas | LASHE | | | | | | | |
12 | 7 | 1573 | John | LASHE | S | Edward | LASHE | | | | | | | |
23 | 8 | 1573 | John | JANSON | s | Richard | JANSON | | | | | | | |
15 | 11 | 1573 | Elizabeth | HYLLS | d | William | HYLLS | | | | | | | |
10 | 1 | 1573/4 | Elizabeth | WATTS | d | Richard | WATTS | | | | | | | |
6 | 6 | 1574 | Margret | AKOURT | d | John | AKOURT | | | | | | | |
13 | 6 | 1574 | Sellvester | MONKE | d | John | MONKE | | | | | | | |
12 | 9 | 1574 | Nychollas | HART | s | Robert | HART | | | | | | | |
20 | 9 | 1574 | Ellner | PENNET | d | Thomas | PENNET | | | | | | | |
10 | 10 | 1574 | Harye | PALMER | s | Edward | PALMER | | | | | | | |
8 | 2 | 1574/5 | Gylbert | FYLLDER | s | Allyn | FYLLDER | | | | | | | |
22 | 11 | 1574 | Thomas | ANKOCK | s | Thomas | ANKOCK | | | | | | | |
18 | 9 | 1575 | Sellvester | FREMLLYN | d | John | FREMLLYN | | | | | | | |
20 | 9 | 1575 | Anne | CHOWNYNGE | d | John | CHOWNYNGE | | | | | | | |
16 | 10 | 1575 | Anne | FREMLLYN | d | George | FREMLLYN | | | | | | | |
16 | 10 | 1575 | Gylbert | LASHE | s | Thomas | LASHE | | | | | | | |
11 | 12 | 1575 | Robert | WATTS | s | Richard | WATTS | | | | | | | |
9 | 3 | 1575/6 | Thomas | HILLS | s | William | HILLS | | | | | | | |
1 | 7 | 1576 | John | AKOURT | s | John | AKOURT | | | | | | | |
11 | 8 | 1576 | Margret | FYLLDER | d | Allyn | FYLLDER | | | | | | | |
19 | 8 | 1576 | Margret | MONKE | d | John | MONKE | | | | | | | |
13 | 10 | 1576 | Sellvester | FREMLLYN | d | John | FREMLLYN | | | | | | | |
23 | 10 | 1576 | Sellvester | HASELLDEN | d | William | HASELLDEN | | | | | | | |
18 | 3 | 1576/7 | Annes | FREMLLYN | d | George | FREMLLYN | | | | | | | |
7 | 4 | 1577 | Alles | WIGZELL | d | William | WIGZELL | | | | | | | |
12 | 4 | 1577 | Elizabeth | WILLARD | d | Abraham | WILLARD | | | | | | | |
12 | 4 | 1577 | Clemence | AUSTEN | d | Francis | AUSTEN | | | | | | | |
15 | 4 | 1577 | Richard | HART | s | William | HART | | | | | | | |
1 | 3 | 1577/8 | Allce | KIPPS | d | Gilbert | KIPPS | | | | | | | |
23 | 3 | 1577/8 | Richard | LASHE | s | Thomas | LASHE | | | | | | | |
5 | 11 | 1578 | James | CHOWNYNG | s | James | CHOWNYNG | | | | | | | |
7 | 12 | 1578 | William | MONKE | s | John | MONKE | | | | | | | |
18 | 3 | 1578/9 | William | WOODLAND | s | Thomas | WOODLAND | | | | | | | |
19 | 3 | 1578/9 | Gilbert | LASHE | s | Thomas | LASHE | | | | | | | |
22 | 2 | 1579/80 | Mary | FREMLLYN | d | George | FREMLLYN | | | | | | | |
10 | 1 | 1580/1 | William | KIPPS | s | Gylbert | KIPPS | | | | | | | |
30! | 2 | 1580/1 | Thomas | FOULKS | s | George | FOULKS | | | | | | | |
25 | 3 | 1580/1 | Margret | HILLS | d | William | HILLS | | | | | | | |
12 | 6 | 1581 | Thomas | CLAGAT | s | John | CLAGAT | | | | | | | |
3 | 6 | 1581 | Joane | WATTS | d | Richard | WATTS | | | | | | | |
4 | 9 | 1581 | Elizabeth | FYLLDER | d | Allyn | FYLLDER | | | | | | | |
1 | 11 | 1581 | Annes | AKOURT | d | John | AKOURT | | | | | | | |
2 | 2 | 1581/2 | Elizabeth | FREMLLYN | d | George | FREMLLYN | | | | | | | |
22 | 1 | 1581/2 | Syndany | JANSON | d | Richard | JANSON | | | | | | | |
17 | 5 | 1582 | Margret | HASELLDEN | d | William | HASELLDEN | | | | | | | |
24 | 6 | 1582 | amy | HART | d | William | HART | | | | | | | |
24 | 8 | 1582 | Elizabeth | CLAGAT | d | John | CLAGAT | | | | | | | |
16 | 12 | 1582 | Margret | FREMLLYN | d | Richard | FREMLLYN | | | | | | | |
19 | 2 | 1582/3 | Gylbert | KIPPS | s | Gilbert | KIPPS | | | | | | | |
6 | 5 | 1583 | Thomas | BAKER | s | Christopher | BAKER | | | | | | | |
10 | 6 | 1583 | Nychollas | HILLS | s | Robert | HILLS | | | | | | | |
9 | 7 | 1583 | Doryty | GODDEN | d | John | GODDEN | | | | | | | |
1 | 11 | 1583 | Ellyn | KIPPS | d | Richard | KIPPS | | | | | | | |
18 | 11 | 1583 | Isbell | AKOURT | d | John | AKOURT | | | | | | | |
22 | 4 | 1584 | Gylbert | WATTS | s | Richard | WATTS | | | | | | | |
24 | 4 | 1584 | John | CHILLMED | s | Thomas | CHILLMED | | | | | | | |
25 | 4 | 1584 | Alles | FOULKS | d | George | FOULKS | | | | | | | |
30 | 4 | 1584 | John | HART | s | William | HART | | | | | | | |
30 | 4 | 1584 | Thabytha | ROBERTS | d | John | ROBERTS | | | | | | | |
14 | 3 | 1584 | Joane | HODSOLL | s | Robert | HODSOLL | | | | | | | |
21 | 7 | 1585 | Mathew | JANSON | s | Richard | JANSON | | | | | | | |
20 | 10 | 1585 | Annes | BOULL | d | George | BOULL | | | | | | | |
10 | 11 | 1585 | Sellvester | FREMLLYN | d | Richard | FREMLLYN | | | | | | | |
9 | 2 | 1585/6 | Gylbert | KIPPS | | Gilbert | KIPPS | | | | | | | |
8 | 3 | 1585/6 | Mary | HASELLDEN | d | William | HASELLDEN | | | | | | | |
15 | 3 | 1585/6 | Mary | CHILLMED | d | Thomas | CHILLMED | | | | | | | |
27 | 4 | 1586 | John | BOMER | s | John | BOMER | | | | | | | |
27 | 5 | 1586 | Sellvester | FYLLDER | d | Allyn | FYLLDER | | | | | | | |
31 | 5 | 1586 | Margret | HAULTROP | d | John | HAULTROP | | | | | | | |
26 | 10 | 1586 | Thomas | ROBERTS | s | John | ROBERTS | | | | | | | |
8 | 12 | 1586 | Richard | KIPPS | s | Richard | KIPPS | | | | | | | |
10 | 1 | 1586/7 | John | CLAGAT | s | John | CLAGAT | | | | | | | |
27 | 3 | 1586/7 | William | BAKER | s | Christopher | BAKER | | | | | | | |
4 | 4 | 1587 | John | HART | s | William | HART | | | | | | | |
13 | 4 | 1587 | Sellvester | WATTS | d | Richard | WATTS | | | | | | | |
20 | 5 | 1587 | William | FREMLLYN | s | Richard | FREMLLYN | | | | | | | |
21 | 5 | 1587 | John | HAUTROP | s | John | HAUTROP | | | | | | | |
30 | 5 | 1587 | Samuell | BOULL | s | George | BOULL | | | | | | | |
7 | 6 | 1587 | Margret | GODDEN | d | John | GODDEN | | | | | | | |
26 | 6 | 1587 | Annes | KIPS | d | Gilbert | KIPS | | | | | | | |
21 | 8 | 1587 | Thomas | CARTTER | s | Robert | CARTTER | | | | | | | |
6 | 11 | 1587 | Sellvester | JANSON | d | Richard | JANSON | | | | | | | |
17 | 11 | 1587 | Elizabeth | MONKE | d | Gilbert | MONKE | | | | | | | |
30 | 11 | 1587 | John | ROBERTS | s | Robert | ROBERTS | | | | | | | |
11 | 12 | 1587 | John | MOURE | s | Thomas | MOURE | | | | | | | |
18 | 12 | 1587 | William | LASHE | s | Thomas | LASHE | | | | | | | |
14 | 5 | 1588 | Thomas | CHILLMED | s | Thomas | CHILLMED | | | | | | | |
4 | 6 | 1588 | James | KIPS | s | Richard | KIPS | | | | | | | |
17 | 9 | 1588 | Joane | CLAGAT | d | John | CLAGAT | | | | | | | |
30 | 12 | 1588 | Susan | HAULTROP | d | John | HAULTROP | | | | | | | |
4 | 4 | 1588/9 | Elizabeth | HASELLDEN | d | William | HASELLDEN | | | | | | | |
7 | 4 | 1588/9 | Thomas | DAVID | s | Thomas | DAVID | | | | | | | |
25 | 4 | 1588/9 | Elizabeth | FREMLLYN | d | Richard | FREMLLYN | | | | | | | |
29 | 1 | 1588/9 | John | FREMLLYN | s | Steven | FREMLLYN | | | | | | | |
30 | 4 | 1589 | Anne | ROBERTS | s | Robert | ROBERTS | | | | | | | |
29 | 8 | 1589 | John | FRENCHE | s | William | FRENCHE | | | | | | | |
6 | 1 | 1589/90 | Annes | HILLS | d | William | HILLS | | | | | | | |
8 | 3 | 1589/90 | Sellvester | FREMLLYN | d | Richard | FREMLLYN | | | | | | | |
28 | 3 | 1589/90 | John | HAUTTROP | s | John | HAUTTROP | | | | | | | |
28 | 5 | 1590 | John | ROBERTS | s | Robert | ROBERTS | | | | | | | |
30 | 5 | 1590 | Robert | KIPPS | s | Richard | KIPPS | | | | | | | |
16 | 8 | 1590 | William | DENMAN | s | Thomas | DENMAN | | | | | | | |
13 | 9 | 1590 | Margret | DAVID | d | Thomas | DAVID | | | | | | | |
10 | 11 | 1590 | Clemence | FRENCHE | d | William | FRENCHE | | | | | | | |
2 | 12 | 1590 | Richard | FREMLLYN | s | Richard | FREMLLYN | | | | | | | |
11 | 12 | 1590 | John | STEVEN | s | Richard | STEVEN | | | | | | | |
14 | 5 | 1591 | William | LASHE | s | Nycholas | LASHE | | | | | | | |
15 | 5 | 1591 | Mary | FREMLLYN | d | Steven | FREMLLYN | | | | | | | |
25 | 5 | 1591 | Harry | HAUTTROP | s | John | HAUTTROP | | | | | | | |
20 | 8 | 1591 | Margret | MYLLER | d | Richard | MYLLER | | | | | | | |
24 | 9 | 1591 | Samson | THEBBOLD | s | Mr John | THEBBOLD | | | | | | | |
1 | 10 | 1591 | Sellvester | GODDEN | d | John | GODDEN | | | | | | | |
29 | 10 | 1591 | James | FREMLLYN | s | James | FREMLLYN | | | | | | | |
19 | 11 | 1591 | William | JANSON | s | William | JANSON | | | | | | | |
4 | 3 | 1591/2 | Nycholas | LASHE | s | Nychollas | LASHE | | | | | | | |
21 | 3 | 1591/2 | Robert | SYMONS | s | Robert | SYMONS | | | | | | | |
5 | 4 | 1592 | Doryty | HASELLDEN | d | William | HASELLDEN | | | | | | | |
26 | 6 | 1592 | John | SYMONS | s | Edmond | SYMONS | | | | | | | |
21 | 10 | 1592 | Susan | FREMLLYN | d | Richard | FREMLLYN | | | | | | | |
25 | 2 | 1592/3 | Ann | THEBBOLD | d | Mr John | THEBBOLD | | | | | | | |
25 | 2 | 1592/3 | George | FLEXMAN | s | Raynold | FLEXMAN | | | | | | | |
7 | 4 | 1593 | Mary | FREMLLYN | d | Stephen | FREMLLYN | | | | | | | |
28 | 7 | 1593 | James | SYMONS | s | Robert | SYMONS | | | | | | | |
29 | 7 | 1593 | Dority | BATTS | d | Martin | BATTS | | | | | | | |
8 | 9 | 1593 | Robert | FREMLLYN | s | James | FREMLLYN | | | | | | | |
11 | 9 | 1593 | William | HAUTTROP | s | John | HAUTTROP | | | | | | | |
28 | 7 | 1594 | Thomas | HODLEY | s | Stephen | HODLEY | | | | | | | |
4 | 8 | 1594 | Thomas | LASHE | s | Nychollas | LASHE | | | | | | | |
9 | 11 | 1594 | Richard | WATTS | s | William | WATTS | | | | | | | |
14 | 12 | 1594 | John | MYLLER | s | Richard | MYLLER | | | | | | | |
6 | 1 | 1594/5 | James | THEBBOLD | s | Mr John | THEBBOLD | | | | | | | |
6 | 3 | 1594/5 | William | FREMLLYN | s | James | FREMLLYN | | | | | | | |
3 | 10 | 1595 | William | WIGZELL | s | Thomas | WIGZELL | | | | | | | |
24 | 9 | 1595 | James | FLEXMAN | s | Rainold | FLEXMAN | | | | | | | |
7 | 11 | 1595 | John | STEPHEN | s | John | STEPHEN | | | | | | | |
1 | 3 | 1595/6 | John | WATTS | s | William | WATTS | | | | | | | |
14 | 5 | 1596 | Margery | WIGZELL | s | Thomas | WIGZELL | | | | | | | |
6 | 8 | 1596 | Margret | FREMLLYN | d | James | FREMLLYN | | | | | | | |
30 | 11 | 1596 | Dorytye | THEBBOLD | d | Mr John | THEBBOLD | | | | | | | |
1 | 1 | 1596/7 | Stephen | HAUTTROP | s | John | HAUTTROP | | | | | | | |
4 | 3 | 1596/7 | John | HODLYE | s | Steven | HODLYE | | | | | | | |
23 | 9 | 1597 | Henry | JANSON | s | William | JANSON | | | | | | | |
25 | 11 | 1597 | Nychollas | FREMLLYN | s | Richard | FREMLLYN | | | | | | | |
25 | 11 | 1597 | Joane | SYMONS | d | Robert | SYMONS | | | | | | | |
25 | 11 | 1597 | Elizabeth | JANSON | d | Gylbert | JANSON | | | | | | | |
25 | 11 | 1597 | Margret | WATTS | d | Richard | WATTS | | | | | | | |
17 | 2 | 1598/9 | John | ROBERTS | s | John | ROBERTS | | | | | | | |
3 | 3 | 1598/9 | Richard | STEPHEN | s | John | STEPHEN | | | | | | | |
18 | 5 | 1600 | John | SYBLEY | s | Jeames | SYBLEY | | | | | | | |
4 | 1 | 1600/1 | Peter | FRENCH | s | Peter | FRENCH | | | | | | | |
22 | 2 | 1600/1 | Mary | FREMLYNG | d | James | FREMLYNG | | | | | | | |
3 | 3 | 1600/1 | Harry | HODLEY | s | Stephen | HODLEY | | | | | | | |
11 | 9 | 1601 | Nychollas | MYLLER | s | Richard | MYLLER | | | | | | | |
11 | 9 | 1601 | Gylbert | MYLLER | s | Richard | MYLLER | | | | | | | |
20 | 12 | 1601 | Robert | WALKER | s | John | WALKER Gent | | | | | | | |
11 | 5 | 1602 | Nychollas | MYLLER | s | Nychollas | MYLLER | | | | | | | |
19 | 7 | 1602 | Elizabeth | WIGZELL | d | Thomas | WIGZELL | | | | | | | |
20 | 11 | 1602 | Stephen | WATTS | s | William | WATTS | | | | | | | |
21 | 4 | 1603 | Frauncis | FREMLING | d | James | FREMLING | | | | | | | |
22 | 5 | 1603 | Mary | WALKER | d | John | WALKER Gent | | | | | | | |
18 | 8 | 1603 | William | STEVEN | s | John | STEVEN | | | | | | | |
25 | 9 | 1603 | Etheldred | HODLEY | s | Steven | HODLEY | | | | | | | |
29 | 1 | 1603/4 | Dorothie | WATTS | d | Richard | WATTS | | | | | | | |
12 | 2 | 1603/4 | Ellyn | HALTROP | d | John | HALTROP | | | | | | | |
12 | 2 | 1603/4 | Margered | JOHNSON | d | Gylbert | JOHNSON | | | | | | | |
12 | 2 | 1603/4 | Richard | COXE | s | William | COXE | | | | | | | |
6 | 5 | 1604 | Margarey | WIGSALL | d | Thomas | WIGSALL | | | | | | | |
26 | 5 | 1604 | John | COOPER | s | John | COOPER | | | | | | | |
16 | 7 | 1604 | Edward | WALKER | s | John | WALKER Gent | | | | | | | |
24 | 2 | 1604/5 | Richard | MYLLER | s | Richard | MYLLER | | | | | | | |
2 | 4 | 1605 | Dina | BURDE | d | Henry | BURDE | | | | | | | |
5 | 5 | 1605 | John | FREMLYNGE | s | James | FREMLYNGE | | | | | | | |
23 | 6 | 1605 | James | LARKYN | s | James | LARKYN | | | | | | | |
14 | 7 | 1605 | Sylvester | WATTS | d | John | WATTS | | | | | | | |
15 | 9 | 1605 | Thomas | LAURENCE | s | Thomas | LAURENCE | | | | | | | |
15 | 9 | 1605 | John | GREENE | s | William | GREENE | | | | | | | |
6 | 10 | 1605 | Anna | COOPER | d | John | COOPER | | | | | | | |
3 | 11 | 1605 | Thomas | WATTS | s | Richard | WATTS | | | | | | | |
15 | 12 | 1605 | Richard | WALKER | s | John | WALKER Gent | | | | | | | |
15 | 12 | 1605 | John | JOHNSON | s | Gilbert | JOHNSON | | | | | | | |
26 | 1 | 1605/6 | Robert | HODLEY | s | Steven | HODLEY | | | | | | | |
24 | 2 | 1605/6 | Silvester | CHOWNINGE | d | William | CHOWNINGE | | | | | | | |
13 | 4 | 1606 | John | MYLLER | s | Nicolas | MYLLER | | | | | | | |
7 | 9 | 1606 | Gilbert | STEVENS | s | John | STEVENS | | | | | | | |
12 | 10 | 1606 | Thomas | WIGZELL | s | Thomas | WIGZELL | | | | | | | |
25 | 1 | 1606/7 | George | SYMMONS | s | Robert | SYMMONS | | | | | | | |
26 | 3 | 1607 | Thomas | WATTS | s | John | WATTS | | | | | | | |
1 | 5 | 1607 | Renald | WALKER | s | John | WALKER Gent | | | | | | | |
8 | 11 | 1607 | Robert | LAWRENCE | s | Thomas | LAWRENCE | | | | | | | |
6 | 1 | 1607/8 | John | JOHNSON | s | Gilbert | JOHNSON | | | | | | | twin |
6 | 1 | 1607/8 | William | JOHNSON | s | Gilbert | JOHNSON | | | | | | | twin |
11 | 8 | 1609 | Thomas | MILLER | s | Nicholas | MILLER | | | | | | | |
22 | 12 | 1610 | Nicholas | WIGSALL | s | Thomas | WIGSALL | | | | | | | |
3 | 2 | 1610/1 | James | HODLEY | s | Stephen | HODLEY | | | | | | | |
10 | 2 | 1610/1 | John | GRANSDEN | s | John | GRANSDEN | | | | | | | |
21 | 4 | 1611 | Sarah | FREMLYN | d | James | FREMLYN | | | | | | | |
5 | 5 | 1611 | Thomas | KYPS | s | Richard | KYPS | | | | | | | |
3 | 6 | 1611 | Maria | WITHERS | d | John | WITHERS | | | | | | | |
5 | 7 | 1611 | Alice | LAURENCE | d | Thomas | LAURENCE | | | | | | | |
3 | 12 | 1611 | Robert | CLERKE | s | John | CLERKE | | | | | | | |
3 | 12 | 1611 | Silvester | MILLER | d | Nicholas | MILLER | | | | | | | |
17 | 2 | 1611/2 | Elizabeth | FLETCHER | d | George | FLETCHER | | | | | | | |
1 | 3 | 1611/2 | Barbara | LAURENCE | d | William | LAURENCE | | | | | | | |
5 | 3 | 1611/2 | John | CHOWNING | s | William | CHOWNING | | | | | | | |
12 | 5 | 1612 | Ellen | JOHNSON | d | John (Jnr) | JOHNSON | | | | | | | |
3 | 1 | 1612/3 | Elizabeth | GRANSDEN | d | John | GRANSDEN | | | | | | | |
3 | 1 | 1612/3 | Thomas | HUGGYN | s | Robert | HUGGYN | | | | | | | |
17 | 1 | 1612/3 | Anne | HEN~ | d | William | HEN~ | | | | | | | |
27 | 1 | 1612/3 | Anne | KYPPS | d | Richard | KYPPS | | | | | | | |
14 | 3 | 1612/3 | William | LAURENCE | s | William | LAURENCE | | | | | | | |
9 | 5 | 1613 | Mathew | JOHNSON | s | Gilbert | JOHNSON | | | | | | | |
24 | 10 | 1613 | John | FLETCHER | s | John | FLETCHER | | | | | | | baptised at Seal |
17 | 2 | 1613/4 | Thomas | CHILMED | s | Thomas | CHILMED | | | | | | | |
21 | 2 | 1613/4 | Dorothy | FREMLYN | d | James | FREMLYN | | | | | | | |
7 | 4 | 1614 | Anne | WYTHERS | d | John | WYTHERS | | | | | | | |
2 | 5 | 1614 | Margaret | CHOWNING | d | William | CHOWNING | | | | | | | |
15 | 5 | 1614 | Richard | COWPER | s | William | COWPER | | | | | | | |
26 | 6 | 1614 | Mathew | BRIGHT | s | Mathew | BRIGHT | | | | | | | |
6 | 7 | 1614 | Margaret | ANDREWES | d | William | ANDREWES | | Seal | | | | | |
25 | 7 | 1614 | Eleanor | CLERKE | d | John | CLERKE | | | | | | | |
4 | 9 | 1614 | Henry | BYRD | s | Henry | BYRD | | | | | | | |
11 | 10 | 1614 | Deborah | HODLEY | d | Stephen | HODLEY | | | | | | | |
6 | 11 | 1614 | William | LAURENCE | s | Thomas | LAURENCE | | | | | | | |
22 | 12 | 1614 | William | KYPPS | s | Richard | KYPPS | | | | | | | |
6 | 1 | 1614/5 | Joane | FLETCHER | d | George | FLETCHER | | | | | | | |
23 | 3 | 1614/5 | Dorothy | MILLER | d | Nicholas | MILLER | | | | | | | |
23 | 4 | 1615 | James | FLETCHER | s | John | FLETCHER | | | | | | | |
24 | 9 | 1615 | Joane | LAURENCE | d | William | LAURENCE | | | | | | | |
17 | 12 | 1615 | Richard | KIPS | s | Robert | KIPS | | | | | | | |
11 | 3 | 1615/6 | Dorothy | WYTHERS | d | John | WYTHERS | | | | | | | |
1 | 4 | 1616 | Nicholas | JOHNSON | s | Gilbert | JOHNSON | | | | | | | |
10 | 5 | 1616 | James | DURRANT | s | James | DURRANT | | | | | | | |
5 | 8 | 1616 | James | CHOWNINGE | s | William | CHOWNINGE | | | | | | | |
7 | 12 | 1616 | Thomas | BYRD | s | Henry | BYRD | | | | | | | |
20 | 11 | 1616 | Winifrith | CLERKE | d | John | CLERKE | | | | | | | |
28 | 5 | 1617 | Tymothy | HOADLY | d | Steven | HOADLY | | | | | | | |
28 | 9 | 1617 | Alexander | FLETCHER | s | George | FLETCHER | | | | | | | |
28 | 11 | 1617 | Richard | LAURENCE | s | William | LAURENCE | | | | | | | |
22 | 12 | 1617 | Tymothy | KIPS | d | Richard | KIPS | | | | | | | |
2 | 4 | 1618 | Lydia | WITHERS | d | John | WITHERS | | | | | | | |
25 | 5 | 1618 | James | LAWRENCE | s | Thomas | LAWRENCE | | | | | | | |
15 | 6 | 1618 | Margaret | MYLLER | d | Nicolas | MYLLER | | | | | | | |
22 | 7 | 1618 | Dorothy | DURRANT | d | James | DURRANT | | | | | | | |
16 | 10 | 1618 | Dorothy | CLERKE | d | John | CLERKE | | Heverham | | | | | |
- | - | - | | GRANSDEN | | | GRANSDEN | | | | | | | |
17 | 5 | 1619 | William | BREWER? | s | Tymothie | BREWER? | | | | | | | |
17 | 5 | 1619 | Mary | JOHNSON | d | Gilbert | JOHNSON | | | | | | | |
9 | 7 | 1619 | Mary | KYPS | d | Robert | KYPS | | | | | | | |
