Married | | | Husband/wife details | | | | | | | Father's/parent's details | | | | Witness | | | | |
D | M | Y | Christian name(s) | Surname | Age | Status | Abode | Occupation | B/L | Christian name(s) | Surname | Status | Occupation | Christian name | Surname | Officiant | Comments in register | Transcribers's comments |
| | | | | | | | | | | | | | | | | | |
2 | 11 | 1562 | John | FREMLLYN the Elder | | | | | | | | | | | | | | |
2 | 11 | 1562 | Margret | SCRAKES | | | | | | | | | | | | | | |
24 | 1 | 1562/3 | William | TUNSTALL | | | | | | | | | | | | | | |
24 | 1 | 1562/3 | Joan | HILLS | | | | | | | | | | | | | | |
6 | 2 | 1562/3 | Richard | BRANFILD | | | | | | | | | | | | | | |
6 | 2 | 1562/3 | Elizabeth | FREMLLYN | | | | | | | | | | | | | | |
23 | 6 | 1563 | Thomas | BROUGHTON | | | | | | | | | | | | | | |
23 | 6 | 1563 | Annes | WATTS | | | | | | | | | | | | | | |
24 | 9 | 1563 | John | CHOWNYNG | | | | | | | | | | | | | | |
24 | 9 | 1563 | Alles | MAN | | | | | | | | | | | | | | |
25 | 6 | 1564 | John | SLYTTER | | | | | | | | | | | | | | |
25 | 6 | 1564 | Joane | TAYLLOR | | | | | | | | | | | | | | |
4 | 11 | 1564 | William | WIGZELL | | | | | | | | | | | | | | |
4 | 11 | 1564 | Sellvester | WATTS | | | | | | | | | | | | | | |
9 | 2 | 1564/5 | Thomas | SWAYLLAND | | | | | | | | | | | | | | |
9 | 2 | 1564/5 | Joane | FREMLLYN | | | | | | | | | | | | | | |
22 | 9 | 1565 | William | LAYNE | | | | | | | | | | | | | | |
22 | 9 | 1565 | Margret | WIGZELL | | | | | | | | | | | | | | |
27 | 4 | 1566 | Robert | HILLS | | | | | | | | | | | | | | |
27 | 4 | 1566 | Sara | GATTS | | | | | | | | | | | | | | |
5 | 10 | 1567 | William | HART | | | | | | | | | | | | | | |
5 | 10 | 1567 | Joane | JANSON | | | | | | | | | | | | | | |
24 | 7 | 1568 | Gylbert | MYLLER | | | | | | | | | | | | | | |
24 | 7 | 1568 | Doryty | FREMLLYN | | | | | | | | | | | | | | |
25 | 7 | 1568 | Edward | WOODDEN | | | | | | | | | | | | | | |
25 | 7 | 1568 | Ursulla | CHOWNYNGE | | | | | | | | | | | | | | |
17 | 9 | 1568 | William | BEVERLEY | | | | | | | | | | | | | | |
17 | 9 | 1568 | Alles | BAKER | | | | | | | | | | | | | | |
30 | 8 | 1568 | Robert | RICARDE | | | | | | | | | | | | | | |
30 | 8 | 1568 | Annes | FREMLYN | | | | | | | | | | | | | | |
22 | 1 | 1573 | William | MYLLER | | | | | | | | | | | | | | |
22 | 1 | 1573 | Mary | FREMLYN | | | | | | | | | | | | | | |
7 | 11 | 1574 | John | JANSON | | | | | | | | | | | | | | |
7 | 11 | 1574 | Annes | BARRE | | | | | | | | | | | | | | |
7 | 8 | 1574 | Abraham | WILLARD | | | | | | | | | | | | | | |
7 | 8 | 1574 | Joane | BAKER | | | | | | | | | | | | | | |
23 | 10 | 1575 | William | COX | | | | | | | | | | | | | | |
23 | 10 | 1575 | Margret | HADLOW | | | | | | | | | | | | | | |
16 | 6 | 1576 | Nycholas | NEWSONN | | | | | | | | | | | | | | |
16 | 6 | 1576 | Joane | FREMLLYN | | | | | | | | | | | | | | |
11 | 5 | 1576 | Harry | CLAGAT | | | | | | | | | | | | | | |
11 | 5 | 1576 | Annes | FREMLLYN | | | | | | | | | | | | | | |
10 | 11 | 1577 | Richard | STEVEN | | | | | | | | | | | | | | |
10 | 11 | 1577 | Joane | GRAYCE | | | | | | | | | | | | | | |
11 | 11 | 1577 | William | BEST | | | | | | | | | | | | | | |
11 | 11 | 1577 | Elizabeth | FREMLLYN | | | | | | | | | | | | | | |
11 | 12 | 1577 | Richard | NORDICH | | | | | | | | | | | | | | |
11 | 12 | 1577 | Margery | FREMLLYN | | | | | | | | | | | | | | |
11 | 7 | 1578 | Richard | FREMLLYN | | | | | | | | | | | | | | |
11 | 7 | 1578 | Sellvester | KYPP | | | | | | | | | | | | | | |
25 | 7 | 1578 | Thomas | DAVYD | | | | | | | | | | | | | | |
25 | 7 | 1578 | Joane | MONKE | | | | | | | | | | | | | | |
27 | 9 | 1583 | Thomas | MOURE | | | | | | | | | | | | | | |
27 | 9 | 1583 | Mary | CLEMENCE | | | | | | | | | | | | | | |
15 | 11 | 1583 | Richard | STREATFEILD | | | | | | | | | | | | | | |
15 | 11 | 1583 | Anne | FREMLLYN | | | | | | | | | | | | | | |
27 | 4 | 1583/4 | C | GARRINGTON | | | | | | | | | | | | | | |
27 | 4 | 1583/4 | Susan | BEST | | | | | | | | | | | | | | |
21 | 5 | 1585 | Nycholas | DARMAN | | | | | | | | | | | | | | |
21 | 5 | 1585 | Margret | DELLAT | | | | | | | | | | | | | | |
15 | 10 | 1585 | Stephen | FREMLLYN | | | | | | | | | | | | | | |
15 | 10 | 1585 | Mary | BLACHER | | | | | | | | | | | | | | |
6 | 10 | 1587 | William | WATTS | | | | | | | | | | | | | | |
6 | 10 | 1587 | Alles | BROMMPLENT? | | | | | | | | | | | | | | |
30 | 9 | 1587 | Robert | DEABLLE | | | | | | | | | | | | | | |
30 | 9 | 1587 | Sellvester | WILLIAMS | | | | | | | | | | | | | | |
27 | 9 | 1588 | Robert | SYMONS | | | | | | | | | | | | | | |
27 | 9 | 1588 | Annes | CHOWNYNG | | | | | | | | | | | | | | |
14 | 11 | 1589 | Richard | MYLLER | | | | | | | | | | | | | | |
14 | 11 | 1589 | Joane | KIPPS | | | | | | | | | | | | | | |
17 | 12 | 1591 | John | HAUTTROP | | | | | | | | | | | | | | |
17 | 12 | 1591 | Joane | ALLYN | | | | | | | | | | | | | | |
18 | 12 | 1591 | Stephen | HODLEY | | | | | | | | | | | | | | |
18 | 12 | 1591 | Margret | AKOURT | | | | | | | | | | | | | | |
10 | 9 | 1594 | Richard | WATTS | | | | | | | | | | | | | | |
10 | 9 | 1594 | Annes | CHOWNYNG | | | | | | | | | | | | | | |
7 | 8 | 1598 | Mr Thomas | PETTLEY | | | | | | | | | | | | | | |
7 | 8 | 1598 | Miss Ann | BOSWYLL | | | | | | | | | | | | | | |
25 | 1 | 1601 | Nycholas | MYLLER | | | | | | | | | | | | | | |
25 | 1 | 1601 | Doughryty | PRYCE | | | | | | | | | | | | | | |
19 | 7 | 1602 | John | LAY | | | | | | | | | | | | | | |
19 | 7 | 1602 | Elizabeth | SAWYER | | | | | | | | | | | | | | |
2 | 12 | 1604 | Thomas | LAURENCE | | | | | | | | | | | | | | |
2 | 12 | 1604 | Silvester | HASLEDEN | | | | | | | | | | | | | | |
26 | 6 | 1606 | Thomas | POWSIE | | | Ightham | | | | | | | | | | | |
26 | 6 | 1606 | Sylvester | FYLDER | | | Kemsing | | | | | | | | | | | |
26 | 10 | 1606 | John | JOHNSON | | | | | | | | | | | | | | |
26 | 10 | 1606 | Anne | HART | | | | | | | | | | | | | | |
4 | 10 | 1607 | John | HARTE | | | Kemsing | | | | | | | | | | | |
4 | 10 | 1607 | Joan | HARVEY | | | Kemsing | | | | | | | | | | | |
8 | 7 | 1610 | Thomas | BOKER | | | | | | | | | | | | | | |
8 | 7 | 1610 | Jane | CORTE | | | | | | | | | | | | | | |
30 | 11 | 1610 | Mathew | BRIGHT | | | | | | | | | | | | | | |
30 | 11 | 1610 | Ann | HODLEY | | | | | | | | | | | | | | |
24 | 5 | 1612 | Thomas | CHILMED | | | | | | | | | | | | | | |
24 | 5 | 1612 | Elizabeth | SOWERTON | | | | | | | | | | | | | | |
21 | 6 | 1612 | Robert | HUGGINS | | | | | | | | | | | | | | |
21 | 6 | 1612 | Dorothy | HADLOW | | | | | | | | | | | | | | |
4 | 10 | 1612 | Samuel | ANDREWES | | | | | | | | | | | | | | |
4 | 10 | 1612 | Jane | LAKE | | | | | | | | | | | | | | |
16 | 7 | 1615 | James | DURRANT | | | | | | | | | | | | | | |
16 | 7 | 1615 | Mary | FREMLYN | | | | | | | | | | | | | | |
26 | 10 | 1618 | William | JOHNSON | | | | | | | | | | | | | | |
26 | 10 | 1618 | Dorothy | BOWNE | | | | | | | | | | | | | | |
15 | 4 | 1619 | William | KIPS | | | | | L | | | | | | | | | |
15 | 4 | 1619 | F | THEOBALD | | | | | L | | | | | | | | | |
15 | 9 | 1623 | Richard | POWNDE | | | | | | | | | | | | | | |
15 | 9 | 1623 | Joane | FLETCHER | | | | | | | | | | | | | | |
8 | 4 | 1624 | William | FREMLYN | | | | | | | | | | | | | | |
8 | 4 | 1624 | Mary | PORTER | | | | | | | | | | | | | | |
15 | 4 | 1624 | John | JOHNSON | | | | | | | | | | | | | | |
15 | 4 | 1624 | Katherine | UNDERILL | | | | | | | | | | | | | | |
10 | 5 | 1624 | Henry | ELLIS | | | | | | | | | | | | | | |
10 | 5 | 1624 | Ann | ELVEY | | | | | | | | | | | | | | |
4 | 7 | 1624 | Nicholas | FREMLYN | | | | | | | | | | | | | | |
4 | 7 | 1624 | Mary | BANKS | | | | | | | | | | | | | | |
25 | 4 | 1625 | Thomas | MATHEW | | | | | | | | | | | | | | |
25 | 4 | 1625 | Joan | POWND | | | | | | | | | | | | | | |
6 | 2 | 1626/7 | Richard | STEVENS | | | | | L | | | | | | | | | |
6 | 2 | 1626/7 | Margaret | DAVIES | | | | | L | | | | | | | | | |
25 | 6 | 1627 | James | GOLDSMYTHE | | | | | | | | | | | | | | |
25 | 6 | 1627 | Elizabeth | GARDINER | | | | | | | | | | | | | | |
30 | 9 | 1628 | Richard | ROBERDS | | | | | | | | | | | | | | |
30 | 9 | 1628 | Joan | UNDERHILL | | | | | | | | | | | | | | |
17 | 5 | 1629 | Rowland | MILLER | | | | | | | | | | | | | | |
17 | 5 | 1629 | Margaret | MAN | | | | | | | | | | | | | | |
18 | 4 | 1630 | Henry | COUSIN | | | | | | | | | | | | | | |
18 | 4 | 1630 | Dorothy | MILLER | | | | | | | | | | | | | | |
11 | 7 | 1630 | Thomas | VINES | | | | | | | | | | | | | | |
11 | 7 | 1630 | Ann | LAWRENCE | | | | | | | | | | | | | | |
12 | 9 | 1630 | Thomas | HILGRAVE | | | | | | | | | | | | | | |
12 | 9 | 1630 | Elizabeth | FLETCHER | | | | | | | | | | | | | | |
18 | 4 | 1631 | Gedeon | WHARTON | | | | | | | | | | | | | | |
18 | 4 | 1631 | Alice | FREMLYN | | | | | | | | | | | | | | |
8 | 9 | 1631 | Richard | SMYTH | | | | | L | | | | | | | | | |
8 | 9 | 1631 | Susan | BAKER | | | | | L | | | | | | | | | |
14 | 2 | 1631/2 | Nicholas | CHARTE | | | | | | | | | | | | | | |
14 | 2 | 1631/2 | Sara | TAPNER | | | | | | | | | | | | | | |
1 | 7 | 1632 | Arnold | HUSONN | | | | | | | | | | | | | | |
1 | 7 | 1632 | Silvester | CHOWNINGE | | | | | | | | | | | | | | |
19 | 8 | 1632 | Robert | ROSE | | | Chatham | | | | | | | | | | | |
19 | 8 | 1632 | Joane | WELLS | | | Kemsing | | | | | | | | | | | |
12 | 2 | 1632/3 | Thomas | BAKER | | | Seal | | | | | | | | | | | |
12 | 2 | 1632/3 | Ann | KIPS | | | | | | | | | | | | | | |
5 | 5 | 1634 | Henry | EDWARDS | | | | | | | | | | | | | | |
5 | 5 | 1634 | Margaret | WIGSELL | | | | | | | | | | | | | | |
2 | 6 | 1634 | John | HARMAN | | | | | | | | | | | | | | |
2 | 6 | 1634 | Ann | PRATT | | | | | | | | | | | | | | |
29 | 6 | 1634 | John | CHOWNING | | | | | | | | | | | | | | |
29 | 6 | 1634 | Sylvester | MILLER | | | | | | | | | | | | | | |
7 | 7 | 1634 | Steven | WATTS | | | | | | | | | | | | | | |
7 | 7 | 1634 | Joane | BONNINGE | | | | | | | | | | | | | | |
21 | 7 | 1634 | William | FISHER | | | | | L | | | | | | | | | |
21 | 7 | 1634 | Elizabeth | GRANSDEN | | | | | L | | | | | | | | | |
26 | 8 | 1635 | Steven | HALTHROP | | | | | | | | | | | | | | |
26 | 8 | 1635 | Margaret | CHOWNINGE | | | | | | | | | | | | | | |
3 | 6 | 1637 | Thomas | BRICE | | | | | | | | | | | | | | |
3 | 6 | 1637 | Alice | LAWRENCE | | | | | | | | | | | | | | |
15 | 7 | 1638 | Nicholas | WICKENDEN | | | | | | | | | | | | | | |
15 | 7 | 1638 | Elisabeth | WRIGHT | | | | | | | | | | | | | | |
1 | 7 | 1639 | John | WEST | | | | | | | | | | | | | | |
1 | 7 | 1639 | Elisabeth | ROMNY | | Widow | | | | | | | | | | | | |
4 | 7 | 1639 | Richard | DUGLIS | | | | | | | | | | | | | | |
4 | 7 | 1639 | Jone | FLETCHER | | | | | | | | | | | | | | |
29 | 9 | 1645 | Richard | CRONKE | | | | | | | | | | | | | | |
29 | 9 | 1645 | widow | LAURANCE | | Widow | | | | | | | | | | | | |
17 | 10 | 1651 | John | ALLEN | | | | | | | | | | | | | | |
17 | 10 | 1651 | An | FREMLIN | | | | | | | | | | | | | | |
10 | 10 | 1652 | John | JACKSONN | | | | | | | | | | | | | | |
10 | 10 | 1652 | Susan | CLARKE | | | | | | | | | | | | | | |
9 | 5 | 1653 | Thomas | KEPS | | | | | | | | | | | | | | |
9 | 5 | 1653 | Margret | CHELMED | | | | | | | | | | | | | | |
20 | 10 | 1655 | Thomas | GOALSMETH | | | | | | | | | | | | Justes Selyard | | |
20 | 10 | 1655 | Ana | SQUIER | | | | | | | | | | | | | | |
11 | 2 | 1655/6 | James | WEARE | | | Seal | | B | | | | | John | GRANGER | William James | Banns 30 Sep, 7&14 Oct | |
11 | 2 | 1655/6 | Sara | BANESTER | | | Kemsing | | B | | | | | John | GRANGER | | | |
26 | 7 | 1656 | Master Thomas | HARLER | | | St Giles, Middx | | | | | | | John | THEBALL | | | |
26 | 7 | 1656 | Miss Cathern | JERMAN | | | Kemsing | | | | | | | John | THEBALL | | | |
5 | 8 | 1656 | Richard | WHIFEN | | | Kingsdown | | | | | | | | | | | |
5 | 8 | 1656 | An | BAKER | | | Kemsing | | | | | | | | | | | |
11 | 9 | 1656 | Nicholas | FREMLIN | | | Kemsing | Clerk | B | | | | | Stephen | LANDEN | William James | | |
11 | 9 | 1656 | Mary | LANDEN | | | Otford | | B | | | | | Stephen | LANDEN | | | |
3 | 12 | 1657 | Richard | FREMLIN | | | | | | | | | | | | | | |
3 | 12 | 1657 | Elizabeth | COMFORT* | | | | | | | | | | | | | *Corfort | |
3 | 8 | 1658 | Richard | HIGH | | | | | | | | | | | | | | |
3 | 8 | 1658 | Parnell | FREMLIN | | | | | | | | | | | | | | |
19 | 10 | 1658 | Abraham | SOMMERSET | | | | | | | | | | | | | | |
19 | 10 | 1658 | Jane | GODEN | | | | | | | | | | | | | | |
19 | 7 | 1659 | Danell | EVEREST | | | | | | | | | | | | | | |
19 | 7 | 1659 | Susana | SEMANS | | | | | | | | | | | | | | |
1 | 12 | 1659 | Henry | POCOCK | | | | | | | | | | | | | | |
1 | 12 | 1659 | Elizabeth | COSON | | | | | | | | | | | | | | |
29 | 3 | 1660 | John | GRIMES | | | | | | | | | | | | | | |
29 | 3 | 1660 | Silvester | CHOWNING | | | | | | | | | | | | | | |
3 | 4 | 1660 | John | FOULL | | | | | | | | | | | | | | |
3 | 4 | 1660 | Sara | WETHERS | | | | | | | | | | | | | | |
14 | 7 | 1662 | Edward | COXE | | Widr | Seal | | | | | | | | | | | |
14 | 7 | 1662 | Mary | GODFY | | Widow | | | | | | | | | | | | |
19 | 10 | 1662 | Thomas | SMETH | | | | | | | | | | | | | | |
19 | 10 | 1662 | Susana | GIZLING | | | | | | | | | | | | | | |
10 | 12 | 1662 | James | RALLABYSONN | | | | | | | | | | | | | | |
10 | 12 | 1662 | Margret | KERK | | | | | | | | | | | | | | |
1 | 8 | 1665 | Thomas | DOD | | | | | | | | | | | | | | |
1 | 8 | 1665 | Elizabeth | ROGER | | | | | | | | | | | | | | |
23 | 10 | 1666 | Thomas | ADGO | | | | | | | | | | | | | | |
23 | 10 | 1666 | Sarah | GOODDEN | | | | | | | | | | | | | | |
5 | 11 | 1667 | John | HATHROP | | | | | B | | | | | | | | | |
5 | 11 | 1667 | Anne | AVERY | | | | | B | | | | | | | | | |
5 | 11 | 1667 | William | REINOLDS | | | | | B | | | | | | | | | |
5 | 11 | 1667 | Diana | MILLUMS | | | | | B | | | | | | | | | |
2 | 2 | 1667/8 | Robbert | STEVENS | | | | | B | | | | | | | | | |
2 | 2 | 1667/8 | Susan | KEEPES | | | | | B | | | | | | | | | |
24 | 3 | 1668 | William | EVEREST | | | | | L | | | | | | | | | |
24 | 3 | 1668 | Eszabell | EVEREST | | | | | L | | | | | | | | | |
12 | 8 | 1669 | Thomas | MEDHURST | | | | | | | | | | | | | | |
12 | 8 | 1669 | Mary | SMALL | | | | | | | | | | | | | | |
12 | 5 | 1670 | Matthew | JOHNSON | | | | | B | | | | | | | | | |
12 | 5 | 1670 | Susanna | KIPS | | | | | B | | | | | | | | | |
24 | 4 | 1671 | Edward | BOOKHAM | | | | | B | | | | | | | | | |
24 | 4 | 1671 | Margaret | STRINGER | | | Kemsing | | B | | | | | | | | | |
9 | 5 | 1672 | Stephen | WHITNY | | | | | | | | | | | | | | |
9 | 5 | 1672 | Elizabeth | CLAGGET | | | | | | | | | | | | | | |
21 | 4 | 1674 | Thomas | BURGESSE | | | | | | | | | | | | | | |
21 | 4 | 1674 | Sarah | HARMAN | | | | | | | | | | | | | | |
29 | 11 | 1675 | John | KIPPS | | | | | | | | | | | | | | |
29 | 11 | 1675 | Elizabeth | FRENCH | | | | | | | | | | | | | | |
24 | 6 | 1680 | Thomas | SAMMAN | | | | | | | | | | | | | | |
24 | 6 | 1680 | Elizabeth | MILAMS | | | | | | | | | | | | | | |
15 | 7 | 1680 | Thomas | KIPPS | | | | | | | | | | | | | | |
15 | 7 | 1680 | Elizabeth | WINGATE | | | | | | | | | | | | | | |
21 | 4 | 1681 | Thomas | STEEDELS | | | | | | | | | | | | | | |
21 | 4 | 1681 | Susan | GODFREY | | | | | | | | | | | | | | |
9 | 8 | 1681 | Maximilian | BUCK | | | | | | | | | | | | | | |
9 | 8 | 1681 | Rebecca | HALLYWELL | | | | | | | | | | | | | | |
10 | 11 | 1683 | Benjamin | GOODWIN | | | | | B | | | | | | | | | |
10 | 11 | 1683 | Elizabeth | WOODEN | | | | | B | | | | | | | | | |
6 | 10 | 1685 | Edward | BOOKHAM | | | | | B | | | | | | | | | |
6 | 10 | 1685 | Frances | STRIKER | | | | | B | | | | | | | | | |
5 | 7 | 1686 | John | WATTS | | | | | B | | | | | | | | | |
5 | 7 | 1686 | Margaret | FAIRSDEN | | | | | B | | | | | | | | | |
10 | 10 | 1689 | Henry | ROOTES | | | | | B | | | | | | | | | |
10 | 10 | 1689 | Rose | MOYSES | | | | | B | | | | | | | | | |
2 | 3 | 1689/90 | John | GOODWIN | | | | | L | | | | | | | | | |
2 | 3 | 1689/90 | Hester | HARRISON | | | | | L | | | | | | | | | |
17 | 7 | 1690 | Mr Nicholas | OLIVER | | | | | L | | | | | | | | | |
17 | 7 | 1690 | Mrs Mary | WINN | | | | | L | | | | | | | | | |
7 | 9 | 1690 | Robert | THOMAS | | | | | B | | | | | | | | | |
7 | 9 | 1690 | Elizabeth | LEWEN | | | | | B | | | | | | | | | |
1 | 11 | 1691 | Nicholas | BRAN | | | | | B | | | | | | | | | |
1 | 11 | 1691 | Elizabeth | WOODEN* | | | | | B | | | | | | | | *or Gooden | |
8 | 10 | 1695 | Francis | BRANN | | | | | | | | | | | | | | |
8 | 10 | 1695 | Margett | MORRIS | | | Kemsing | | | | | | | | | | | |
7 | 11 | 1695 | Edward | ROOTES | | | | | | | | | | | | | | |
7 | 11 | 1695 | Anne | HILLS | | | Kemsing | | | | | | | | | | | |
23 | 12 | 1697 | James | BUNCE | | | London | | L | | | | | | | | | |
23 | 12 | 1697 | Mrs Mary | LANGWORTH | | | Wilmington | | L | | | | | | | | | |
10 | 11 | 1698 | Robert | HILLS | | | Kemsing | Labourer | | | | | | | | | | |
10 | 11 | 1698 | Ann | HULL | | | | | | | | | | | | | | |
Marriages 1562–1698